Size Chart & Size Guide

Size Bust Waist Hip
XS 0-2 32.5-33.5 25-26 35.5-36.5
S 4-6 34.5-35.5 27-28 37.5-38.5
M 8-10 36.5-37.5 29-30 39.5-40.5
L 12-14 38.5-40 31-32.5 41.5-43
XL 16-18 41.5-43.5 34-36 44.5-46.5
2XL 20-22 44-46 36-38 47-49
3XL 24-26 48-50 40-42 51-53
4XL 28-30  52-54 44-46 54-56

*Our size chart is a general standard. 
If you are in between sizes we recommend the bigger of the two. 
All of our leggings are compression. If you do not like a tighter fit, we recommend sizing up.